Comprehensive website hosting and support
This isn’t just a hosting account, it is a business support package. We’ll take good care of your website, and treat it like our own. This means you get free phone/email support for hosting issues, assistance setting up your emails, proactive maintenance to minimise the risk of downtime, and backups of your backups. (We back up those backups as well)
| Email only | Business | Pro | |
|---|---|---|---|
| Disk space | 2Gb | 5Gb | 8Gb |
| Emails allowed | 4 | 10 | Unlimited |
| Address records (DNS) | Y | Y | Y |
| Automatic weekly backups | Y | Y | Y |
| Automatic monthly backups | Y | Y | Y |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| 1Gb extra disk space | $8/month | $8/month | $8/month |
| Offsite backups | Y | Y | Y |
| Proactive server maintenance | Y | Y | Y |
| Email setup support included (15 mins per email address) | Y | Y | Y |
| WordPress system updates | Y | ||
| WordPress plugin updates | Y | ||
| WordPress security hardening | Y | ||
| Hosting support questions included | Y | Y | Y |
| Initial setup time included | 1 hr | 1 hr | 1 hr |
| Pop3/Imap emails | Y | Y | Y |
| MySQL, PHP | Y | ||
| Email auto responders | Y | Y | Y |
| Antispam and antivirus | Y | Y | Y |
| Webmail | Y | Y | Y |
| Parked, Add on domains | Y | Y | Y |
| Control panel access | Y | Y | Y |
| Restore backup files | Hourly rates | ||
| Annual cost +GST | $150 | $420 | $660 |
| Monthly cost incl GST | N/A | $42 | $66 |
This isn’t just a hosting account
It is a business support package which includes a number of other items:
| Value | |
| Phone and email support with someone local who understands your business | $100+ p.a. |
| Proactive server maintenance to minimise risk of downtime | Priceless |
| Automatic backups included. Cost elsewhere: | $30 per month |
| WordPress updates and security | $69+ per month |
| Total extra value to your business: over $900. |
